Disbursement Vouchers
Public transparency records for all disbursement vouchers of BRGY. Batong Malake.
Empty Options
Empty Options
| DV Number | Program | Amount | Status | Action |
|---|---|---|---|---|
| 2026-148 | Safe Spaces Initiative | - ₱1,325.00 | Verified |
|
| 2026-149 | OSY Empowerment Program | - ₱8,625.00 | Verified |
|
| 2026-150 | OSY Empowerment Program | - ₱7,000.00 | Verified |
|
| 2026-151 | OSY Empowerment Program | - ₱12,625.00 | Verified |
|
| 2026-152 | OSY Empowerment Program | - ₱2,850.00 | Verified |
|
| 2026-153 | Barangay Youth Job Fair | - ₱1,137.50 | Verified |
|
| 2026-154 | Barangay Youth Job Fair | - ₱1,125.00 | Verified |
|
| 2026-155 | SK Honorarium & Benefits | - ₱27,621.00 | Verified |
|
| 2026-156 | Trainings and Seminars for Officials | - ₱10,900.00 | Verified |
|
| 2026-157 | Trainings and Seminars for Officials | - ₱12,250.00 | Verified |
|
| 2026-158 | Trainings and Seminars for Officials | - ₱7,125.00 | Verified |
|
| 2026-159 | Trainings and Seminars for Officials | - ₱3,525.00 | Verified |
|
| 2026-160 | Trainings and Seminars for Officials | - ₱16,386.61 | Verified |
|
| 2026-161 | Safe Spaces Initiative | - ₱37,600.00 | Verified |
|
| 2026-162 | Safe Spaces Initiative | - ₱1,262.50 | Verified |
|
Disbursement Voucher Details